BTC Halving is event when complexity of BTC blockchain increases twice and miners who mined x amount will now mines x/2 – twice lower amount.
Bitcoin Halvings & Cycle Peaks
| # | Halving Date | Price at Halving | Cycle ATH | ATH Date | Days to ATH |
|---|---|---|---|---|---|
| 1 | **Nov 27, 2012** | $12 | **$1,127** | Nov 30, 2013 | 368 |
| 2 | **Jul 9, 2016** | $654 | **$19,665** | Dec 16, 2017 | 525 |
| 3 | **May 11, 2020** | $8,753 | **$69,044** | Nov 10, 2021 | 549 |
| 4 | **Apr 20, 2024** | $63,989 | **$124,128*** | Aug 14, 2025* | 481 |
*Cycle 4 may not be complete yet — this is the ATH so far.
Peak-to-Peak % Change (ATH vs Previous Cycle ATH)
| Cycle | Previous ATH | New ATH | % Change |
|---|---|---|---|
| 1 → 2 | $1,127 | $19,665 | **+1,645%** |
| 2 → 3 | $19,665 | $69,044 | **+251%** |
| 3 → 4 | $69,044 | $124,128 | **+80%** |
Halving Price % Change (price at halving vs previous halving)
| Cycle | Previous Halving Price | New Halving Price | % Change |
|---|---|---|---|
| 1 → 2 | $12 | $654 | **+5,350%** |
| 2 → 3 | $654 | $8,753 | **+1,238%** |
| 3 → 4 | $8,753 | $63,989 | **+631%** |
The clear pattern: diminishing returns each cycle — both the halving-to-halving gains and peak-to-peak gains are shrinking significantly as Bitcoin’s market cap grows. The time to reach ATH has stayed roughly in the 368–549 day range post-halving.

Leave a Reply