Looking for a talented full stack developer to help support development on a Project Management SaaS - Upwork
Būsena | UŽDARYTA |
Biudžetas | 501-1000 Eur |
Sukurta: | 2021-11-27 |
Baigiasi: | 2021-12-04 |
Siūlo: | Nėra |
Apibūdinimas: | I am working on a new project management SaaS and looking for some assistance to help speed up the launch date. Right now I am aiming to have an MVP for beta testing at the end of the year but I may push the date back depending on the progress. I've done everything myself so far and am happy with the progress but there are a few things I would like to have done before releasing the SaaS to the public. My original date was the end of 2021 and it's starting to look like I may need to push that date back a little bit which I am trying to avoid. Right now I am looking for someone who can hop on the project and help complete a few features before the end of the year. Once I launch at the end of they year, if I am happy with the work and quality, I'll continue to assign features and tasks to help carry the same progress throughout next year too. This project is very exciting to work on because it's using some very bleeding edge technology and practices. The frontend is built with React, Next.js, Typescript, GraphQL, and Styled-Components. The backend is built with Typescript, Type-GraphQL, Prisma2, express, node. A few features I am looking to outsource would be: - *Adding in app chat.* I have already done about 85% of this and am using the Stream.io chat SDK. I just took it out for the time being as it wasn't production ready and I had more important things to focus on. So reimplementing that feature and finishing it up. - *Adding a table view*. So the tool has different views you can add to your projects(just like Monday.com for example). One view that I have not done yet is the list/table view. This is similar to the list view on monday.com or asana.com. This is a very important view and the table is some what complex with regards to the UI/UX. I could do but if I can focus my energy on other stuff, that would be great. - Some integrations with Slack, Gmail, Zapier, Jira...... - Overall bug fixing and polishing If you think these are things you can help with and you are very familiar with this tech, I'd love to speak more with you. I am excited to get this production ready and build something really cool! Hourly Range: $10.00-$30.00 Posted On: November 27, 2021 04:48 UTC Category: Full Stack Development Skills:React, TypeScript, GraphQL, API, Database Design, API Integration, JavaScript Skills: React, TypeScript, GraphQL, API, Database Design, API Integration, JavaScript Country: Canada click to apply |
Darbo Tipas(ai): |
|
Duomenų Bazė: | |
Operacinė Sistema: | Linux |
Siūlymų Skaičius: | 0 |