Script for Stock Analysis, Tracker, and Predictior - Upwork
Būsena | UŽDARYTA |
Biudžetas | 501-1000 Eur |
Sukurta: | 2021-01-20 |
Baigiasi: | 2021-01-27 |
Siūlo: | Nėra |
Apibūdinimas: | Looking for an individual with proven experience creating a script to predict which stocks to purchase and sell. This can be long term project, or a one time project. Tell me what you are able to do and let’s make this work. What will your script do and what language will it use. Budget: $50 Posted On: January 20, 2021 04:47 UTC Category: Scripting & Automation Skills:Data Extraction, Scripting, Automation, Python Skills: Data Extraction, Scripting, Automation, Python Country: United States click to apply |
Darbo Tipas(ai): |
|
Duomenų Bazė: | |
Operacinė Sistema: | Linux |
Siūlymų Skaičius: | 0 |