Kibana Analytics and ML Models - Upwork
Būsena | UŽDARYTA |
Biudžetas | 501-1000 Eur |
Sukurta: | 2020-09-25 |
Baigiasi: | 2020-10-02 |
Siūlo: | Nėra |
Apibūdinimas: | We have a time series data set that is currently visualized using Kibana. I need a Kibana expert to develop some creative visualizations to support business cases. Also, the consultant should have good knowledge of Kibana Machine Learning models so as to create forecasts from core data cross referenced by some additional public data. Posted On: September 25, 2020 02:42 UTC Category: Machine Learning Skills:Machine Learning Model, Kibana Skills: Machine Learning Model, Kibana Country: United States click to apply |
Darbo Tipas(ai): |
|
Duomenų Bazė: | |
Operacinė Sistema: | Linux |
Siūlymų Skaičius: | 0 |