Looking for experienced cloud data warehouse developer - Upwork
Būsena | UŽDARYTA |
Biudžetas | 501-1000 Eur |
Sukurta: | 2019-02-15 |
Baigiasi: | 2019-02-22 |
Siūlo: | Nėra |
Apibūdinimas: | Seeking experienced data warehouse implementer who has experience implementing in Azure Data Lake, Azure Cosmos, and Google BigQuery. We are looking to start with small database about 50 GB, and use front-end tools like Clik, PowerBI and Tableau. Here are the systems and applications that this data warehouse will be interfacing with: Oracle E-Business Suite (for financials) NetSuite (for inventory I believe) Shift4 (credit card processing) FreedomPay (payment platform) Appetize (POS) Ticketmaster AudienceView (event ticket management) Posted On: February 15, 2019 05:00 UTC Category: Data Science & Analytics > Data Extraction / ETL Skills: BigQuery, Data Visualization, QlikSense, SQL, SQL Azure Country: United States click to apply |
Darbo Tipas(ai): |
|
Duomenų Bazė: | |
Operacinė Sistema: | Linux |
Siūlymų Skaičius: | 0 |